Engelsova 6
2000 MARIBOR
telefon/fax
+386 2 42-03-016
E-mail:
info@adm98.org
e-mail:
info@adm98.org
Delovni čas
Po 16-18h
Sr 16:30 - 18h
Če 9 - 12h
1st DAY
| 100 m | after 1. event | |
| long jump | after 2. event | |
| shot put | after 3. event | |
| high jump | after 4. event | |
| 400 m | after 5. event / 1st DAY |
2nd DAY
| 110 m hurdles | after 6. event | |
| discus 1.gr/2.gr | after 7. event | |
| pole vault | after 8. event | |
| javelin | after 9. event | |
| 1500 m | after 10. event / FINAL |
DETAILED RESULTS